Consensus and Key Metrics

Analysts’ consensus

FY26 consensus earnings

Consensus is calculated from analyst coverage by Berenberg, Canaccord Genuity and Edison. Please note that any opinions, estimates or forecasts regarding Smiths News plc’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Smiths News plc or its management. Smiths News plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

 

 

FY24 FY25 FY26
Actual Actual Consensus
(26 May)
Adjusted Operating profit £39.1m £39.1m £37.2m
Adjusted PBT £33.2m £35.8m £34.5m
Adjusted EPS 10.3p 11.1p 10.6p
DPS 7.2p 8.6p 5.2p

Historical key metrics

 

  2021 2022 2023 2024 2025
Revenue £1,109.6m £1,089.3m £1,091.9m £1,103.7m £1,064.0m
Adjusted operating profit £39.6m £38.1m £38.8m £39.1m £39.1m
Adjusted profit before tax £30.9m £31.1m £32.3m £33.2m £35.8m
           
Free cash flow £24.0m £48.2m £21.8m £7.3m £36.1m
Bank net (debt)/cash (£53.2m) (£14.2m) (£4.2m) (£11.0m) £3.3m
Average bank net (debt)/cash (£82.6m) (£49.9m) (£25.0m) (£11.7m) £3.3m
Adjusted earnings per share (p) 10.80p 10.80p 10.80p 10.30p 11.10p
Dividends per share (p) 1.65p 4.15p 4.15p 7.15p 8.55p
Investor enquiries

For all enquiries concerning Investor Relations, please email:

Smiths News PLC
Rowan House
Kembrey Park
Swindon
SN2 8UH